Speed Cameras in New South Wales — 458 Locations
This page lists 458 mapped enforcement-camera records across 290 areas in New South Wales (NSW). Camera types depend on the source coverage available for this jurisdiction. The dataset is not a live or guaranteed complete enforcement feed.
458
Mapped Locations
NSW
202
Fixed Sites
0
Mobile Sites
212
Red-Light Cameras
Camera Types in New South Wales
Explore source-backed location pages for camera types with enough mapped records to support a useful state-level view. Approved mobile operating sites are kept separate from mapped camera markers so the page does not imply that a mobile camera is active at every approved location.
Published Camera Location Guides in New South Wales
These areas meet the publication threshold for a dedicated page. Each guide contains mapped records, camera-type counts and nearby-area context.
Camera Map
Fine Schedule — New South Wales
Last updated: 2026-03-15
| Speed Over Limit | Fine | Demerits |
|---|---|---|
| 1-10 km/h | $136 | 1 |
| 10-20 km/h | $292 | 3 |
| 20-30 km/h | $494 | 4 |
| 30-45 km/h | $964 | 5 |
| 45+ km/h | $3,662 | 6 |
Key Roads
| Road | Cameras | Types |
|---|---|---|
| Pacific Highway, between Wallsend Road and Ironbark Creek | 2 | Fixed Speed Camera (2) |
| Spit Road | 2 | Fixed Speed Camera (2) |
| Parker Street, between Copeland Street and Gascoigne Street | 2 | School Zone Camera (2) |
| Princes Highway, between Gray Street and President Avenue | 2 | School Zone Camera (2) |
| Pittwater Road, between Ocean Street and Devitt Street | 2 | School Zone Camera (2) |
| Pittwater Road, between Garden Street and Namona Street | 2 | School Zone Camera (2) |
| Victoria Road, between Park Road and John Road | 2 | School Zone Camera (2) |
| McEvoy Street at Botany Road | 2 | Red-Light Speed Camera (2) |
| Silverwater Road at M4 westbound on-ramp | 2 | Red-Light Speed Camera (2) |
| Windsor Road at Old Northern Road / Seven Hills Road | 2 | Red-Light Speed Camera (2) |
| Cumberland Highway at Cabramatta Road West | 2 | Red-Light Speed Camera (2) |
| Kellicar Road at Narellan Road | 2 | Red-Light Speed Camera (2) |
| Moore-Oxley Bypass at Broughton Street | 2 | Red-Light Speed Camera (2) |
| Waldron Road at Hector Street | 2 | Red-Light Speed Camera (2) |
| Henry Lawson Drive / Woodville Road at Hume Highway | 2 | Red-Light Speed Camera (2) |
| Great Western Highway at Coleman Street / Hawkesbury Road | 2 | Red-Light Speed Camera (2) |
| South Dowling Street at Fitzroy Street / Moore Park Road | 2 | Red-Light Speed Camera (2) |
| Canterbury Road at King Georges Road | 2 | Red-Light Speed Camera (2) |
| Captain Cook Drive and Foreshore Boulevarde | 2 | Red-Light Speed Camera (2) |
| Parramatta Road, between Harbord Street and Duck Street | 1 | Fixed Speed Camera (1) |
| M1 Pacific Motorway, between Jolls Bridge and Mt White Exit Ramp | 1 | Fixed Speed Camera (1) |
| New England Highway, between Ross Road and Ben Lomond Road | 1 | Fixed Speed Camera (1) |
| Richmond Road, between Llandilo Road and Sanctuary Drive | 1 | Fixed Speed Camera (1) |
| Bexley Road, between Kingsland Road North and Miller Avenue | 1 | Fixed Speed Camera (1) |
| New England Highway, between Hayles Street and Mills Street | 1 | Fixed Speed Camera (1) |
Showing 1–25 of 303
Quick Facts — New South Wales
Default Speed Limits
50 km/h urban
100 km/h rural
Double Demerits
Yes
Designated periods and covered offences vary; check current NSW Government dates.
Camera-Type Coverage
No mobile deployment records in the current mapped dataset
Dataset Coverage
Mapped records only — not a live or complete enforcement feed
Mapped Locations
458
Areas Listed
290
Named Roads
303
Most Common Type
Red-Light Speed Camera