Speed Cameras in Queensland — 185 Locations
This page lists 185 mapped enforcement-camera records across 124 areas in Queensland (QLD). Camera types depend on the source coverage available for this jurisdiction. The dataset is not a live or guaranteed complete enforcement feed.
185
Mapped Locations
QLD
18
Fixed Sites
0
Mobile Sites
152
Red-Light Cameras
Camera Types in Queensland
Explore source-backed location pages for camera types with enough mapped records to support a useful state-level view. Approved mobile operating sites are kept separate from mapped camera markers so the page does not imply that a mobile camera is active at every approved location.
Published Camera Location Guides in Queensland
These areas meet the publication threshold for a dedicated page. Each guide contains mapped records, camera-type counts and nearby-area context.
Camera Map
Fine Schedule — Queensland
Last updated: 2026-03-15
| Speed Over Limit | Fine | Demerits |
|---|---|---|
| 1-11 km/h | $287 | 1 |
| 11-20 km/h | $431 | 3 |
| 21-30 km/h | $646 | 4 |
| 31-40 km/h | $1,078 | 6 |
| 40+ km/h | $1,653 | 8 |
Key Roads
| Road | Cameras | Types |
|---|---|---|
| Cunningham Highway | 5 | Average Speed Camera (4), Red-Light Speed Camera (1) |
| Bruce Highway | 4 | Red-Light Speed Camera (2), Fixed Speed Camera (1), Average Speed Camera (1) |
| Old Cleveland Road at intersection with Gateway Motorway | 4 | Red-Light Speed Camera (4) |
| Airport Link Tunnel (Northbound) | 2 | Fixed Speed Camera (2) |
| CLEM7 Tunnel (Northbound) | 2 | Fixed Speed Camera (2) |
| CLEM7 Tunnel (Southbound) | 2 | Fixed Speed Camera (2) |
| Pacific Motorway | 2 | Fixed Speed Camera (2) |
| Warrego Highway | 2 | Fixed Speed Camera (2) |
| Woolcock Street at intersection with Kings Road | 2 | Red-Light Speed Camera (2) |
| Bridge Street at intersection with McDougall Street | 2 | Red-Light Speed Camera (2) |
| Kessels Road at the intersection with Mains Road | 2 | Red-Light Speed Camera (2) |
| Toowoomba Bypass (Warrego Highway A2 and Gore Highway A39) | 2 | Average Speed Camera (2) |
| Legacy Way (Toowong to Kelvin Grove) | 2 | Average Speed Camera (2) |
| Warrego Highway (Muirlea to Bundamba) | 2 | Average Speed Camera (2) |
| D’Aguilar Highway | 2 | Average Speed Camera (2) |
| Beaudesert Road and Compton Road | 1 | Red-Light Speed Camera (1) |
| Bruce Highway (Caloundra Road) | 1 | Average Speed Camera (1) |
| Bruce Highway (Johnston Road) | 1 | Average Speed Camera (1) |
| Gold Coast Highway | 1 | Fixed Speed Camera (1) |
| Main Street | 1 | Fixed Speed Camera (1) |
| Nambour Connection Rd (Northbound) | 1 | Fixed Speed Camera (1) |
| Nicklin Way | 1 | Fixed Speed Camera (1) |
| Sunshine Motorway | 1 | Fixed Speed Camera (1) |
| Waterworks Road and Jubilee Terrace | 1 | Red-Light Speed Camera (1) |
| Gympie Road at intersection with Rode Road | 1 | Red-Light Speed Camera (1) |
Showing 1–25 of 163
Quick Facts — Queensland
Default Speed Limits
50 km/h urban
100 km/h rural
Double Demerits
Yes
Certain repeat offences within 12 months can attract double demerit points; check the current Queensland Government rules.
Camera-Type Coverage
No mobile deployment records in the current mapped dataset
Dataset Coverage
Mapped records only — not a live or complete enforcement feed
Mapped Locations
185
Areas Listed
124
Named Roads
163
Most Common Type
Red-Light Speed Camera