Speed Cameras in Northern Territory — 19 Cameras
With 19 camera locations across 13 suburbs, Northern Territory maintains extensive speed enforcement managed by Department of Infrastructure, Planning and Logistics.
19
Total Cameras
NT
19
Fixed Cameras
0
Mobile Cameras
0
Red-Light Cameras
Camera Map
Fine Schedule — Northern Territory
Last updated: 2026-03-15
| Speed Over Limit | Fine | Demerits | School Zone Fine | School Zone Demerits |
|---|---|---|---|---|
| 1-15 km/h | $150 | 1 | $300 | 2 |
| 15-30 km/h | $300 | 3 | $450 | 4 |
| 30-45 km/h | $500 | 4 | $750 | 6 |
| 45+ km/h | $750 | 6 | $1,000 | 8 |
Camera Locations by Suburb
| Suburb | Cameras | Types | Risk |
|---|---|---|---|
| Alice Springs | 1 | Fixed Speed Camera (1) | ALow |
| Berrimah | 2 | Fixed Speed Camera (2) | BBelow Average |
| Coolalinga | 2 | Fixed Speed Camera (2) | BBelow Average |
| Gillen | 1 | Fixed Speed Camera (1) | ALow |
| Hidden Valley | 1 | Fixed Speed Camera (1) | ALow |
| Holtze | 1 | Fixed Speed Camera (1) | ALow |
| Howard Springs | 2 | Fixed Speed Camera (2) | BBelow Average |
| Knuckey Lagoon | 1 | Fixed Speed Camera (1) | ALow |
| Marrara | 1 | Fixed Speed Camera (1) | ALow |
| Millner | 3 | Fixed Speed Camera (3) | BBelow Average |
| Noonamah | 1 | Fixed Speed Camera (1) | ALow |
| Parap | 2 | Fixed Speed Camera (2) | BBelow Average |
| Stuart Park | 1 | Fixed Speed Camera (1) | ALow |
Quick Facts — Northern Territory
Default Speed Limits
50 km/h urban
130 km/h rural
Double Demerits
No
School Zone Rules
40 km/h
Active during school hours
Camera Tolerance
The Northern Territory applies a 10% tolerance on speed camera readings.
Total Cameras
19
Suburbs Covered
13
Roads Monitored
0
Most Common Type
Fixed Speed Camera
Frequently Asked Questions — Northern Territory
How many speed cameras are in Northern Territory?
There are 19 speed cameras across Northern Territory, covering 13 suburbs.
Where are speed cameras in NT?
Speed cameras in NT are located across 13 suburbs. Browse our directory for exact locations.