Phone Detection Camera Locations in Victoria
Search 302 officially approved operating sites across Victoria. An approved site is a location where equipment may be used; it does not mean a camera is active there now. Mapped fixed records, where available, are shown separately.
302
Approved Sites
VIC
195
Approved Areas
0
Mapped Records
Approved Phone Detection Cameras — Roads and Suburbs
This searchable list comes from the current Victorian Government workbook. It shows locations approved for operation, not a live deployment schedule. Road conditions, availability and operating decisions can change.
302 approved sites
| Road or location | Suburb | Official note |
|---|---|---|
| Queen Street | ALTONA | Reason code A · Effective 2026-08-01 |
| Dohertys Road | ALTONA NORTH | Reason code A · Effective 2026-08-01 |
| Grieve Parade | ALTONA NORTH | Reason code A · Effective 2026-08-01 |
| Bass Highway | ANDERSON | Reason code A · Effective 2026-08-01 |
| Collingwood Street | APOLLO BAY | Reason code A · Effective 2026-08-01 |
| Great Ocean Road | APOLLO BAY | Reason code A · Effective 2026-08-01 |
| Barkly Street | ARARAT | Reason code A · Effective 2026-08-01 |
| High Street | ARARAT | Reason code A · Effective 2026-08-01 |
| Lambert Street | ARARAT | Reason code A · Effective 2026-08-01 |
| Princes Street | ARARAT | Reason code A · Effective 2026-08-01 |
| Taylor Street | ASCOT | Reason code A · Effective 2026-08-01 |
| Wells Road | ASPENDALE GARDENS | Reason code A · Effective 2026-08-01 |
| Mickleham Road | ATTWOOD | Reason code A · Effective 2026-08-01 |
| Main Street | BAIRNSDALE | Reason code A · Effective 2026-08-01 |
| Mckean Street | BAIRNSDALE | Reason code A · Effective 2026-08-01 |
| Gillies Road | BALD HILLS | Reason code A · Effective 2026-08-01 |
| Creswick Road | BALLARAT CENTRAL | Reason code A · Effective 2026-08-01 |
| Skipton Street | BALLARAT CENTRAL | Reason code A,B · Effective 2026-08-01 |
| Anzac Parade | BANDIANA | Reason code A,C · Effective 2026-08-01 |
| Kiewa Valley Highway | BANDIANA | Reason code B,C · Effective 2026-08-01 |
| Thompson Road | BANGHOLME | Reason code A · Effective 2026-08-01 |
| Worsley Road | BANGHOLME | Reason code A · Effective 2026-08-01 |
| Baranduda Boulevard | BARANDUDA | Reason code A,C · Effective 2026-08-01 |
| Kiewa Valley Highway | BARANDUDA | Reason code B,C · Effective 2026-08-01 |
| Murray Valley Highway | BARNAWARTHA | Reason code A,C · Effective 2026-08-01 |
| Neill Street | BEAUFORT | Reason code A · Effective 2026-08-01 |
| Ackerly Avenue | BENALLA | Reason code A · Effective 2026-08-01 |
| Baddaginnie-Benalla Road | BENALLA | Reason code A · Effective 2026-08-01 |
| Sydney Road | BENALLA | Reason code A · Effective 2026-08-01 |
| Hamilton Highway | BERRYBANK | Reason code A · Effective 2026-08-01 |
| Clyde Road | BERWICK | Reason code A · Effective 2026-08-01 |
| Princes Highway | BERWICK | Reason code A · Effective 2026-08-01 |
| Lithgow Street | BEVERIDGE | Reason code A · Effective 2026-08-01 |
| Northern Highway Offramp | BEVERIDGE | Reason code A · Effective 2026-08-01 |
| Chisholm Street | BLACK HILL | Reason code A · Effective 2026-08-01 |
| Boundary Road | BRAESIDE | Reason code A · Effective 2026-08-01 |
| Churchill Avenue | BRAYBROOK | Reason code A · Effective 2026-08-01 |
| Nepean Highway | BRIGHTON EAST | Reason code A · Effective 2026-08-01 |
| Hamilton Street | BROADFORD | Reason code A · Effective 2026-08-01 |
| High Street | BROADFORD | Reason code A · Effective 2026-08-01 |
| Black Dog Drive | BROOKFIELD | Reason code A · Effective 2026-08-01 |
| Brooklyn Road | BROOKFIELD | Reason code A · Effective 2026-08-01 |
| Geelong Road | BROOKLYN | Reason code A · Effective 2026-08-01 |
| Humffray Street N | BROWN HILL | Reason code A · Effective 2026-08-01 |
| Bulla Road | BULLA | Reason code A · Effective 2026-08-01 |
| Barmah-Shepparton Road | BUNBARTHA | Reason code A · Effective 2026-08-01 |
| Murray Valley Highway | BUNDALONG | Reason code C · Effective 2026-08-01 |
| Kingsbury Drive | BUNDOORA | Reason code A · Effective 2026-08-01 |
| Plenty Road | BUNDOORA | Reason code A · Effective 2026-08-01 |
| Snake Gully Drive | BUNDOORA | Reason code A,C · Effective 2026-08-01 |
How Phone Detection Cameras Work
Phone detection cameras use high-resolution cameras and artificial intelligence to automatically detect drivers holding or using a mobile phone. The cameras capture images through the windscreen and AI algorithms analyse the images to identify phone use. Flagged images are then reviewed by authorised officers before a penalty is issued.
Detection method: High-resolution cameras with AI image analysis, capturing through the windscreen. Flash behaviour and operational settings can differ by equipment and jurisdiction.
Read the national phone detection camera guide →Fines in Victoria
Penalties depend on the alleged offence, licence type, location and the current state schedule. Camera type alone does not determine the final amount or demerit points.